Wild Rice Harvest 2024
District One (1) | |||
---|---|---|---|
Location | Open Dates | Harvesting Hours | |
Bird's Eye Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Cow Bay (Bowstring Lake) | OPEN EVERY DAY | Sunrise to Sunset | |
Grouse Bay (Bowstring Lake) | OPEN EVERY DAY | Sunrise to Sunset | |
Muskrat Bay (Bowstring Lake) | OPEN EVERY DAY | Sunrise to Sunset | |
Bowstring River | OPEN EVERY DAY | Sunrise to Sunset | |
Coffee Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Cutfoot Sioux | OPEN EVERY DAY | Sunrise to Sunset | |
Deer Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Egg Lake | OPEN EVERY DAY | Sunrise to Sunset | |
First River | OPEN EVERY DAY | Sunrise to Sunset | |
Humphrey Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Mud Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Natures Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Pigeon Dam | OPEN EVERY DAY | Sunrise to Sunset | |
Rice Lake | OPEN EVERY DAY | Sunrise to Sunset | |
School House Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Sioux Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Tamarack Point | CLOSED | ||
White Oak | OPEN EVERY DAY | Sunrise to Sunset | |
Little White Oak | OPEN EVERY DAY | Sunrise to Sunset | |
District Two (2) | |||
Bear Island | OPEN EVERY DAY | 9:00 a.m. - 3:00 p.m. | |
Blackduck Point | OPEN EVERY DAY | 9:00 a.m. - 3:00 p.m. | |
Boy Bay | OPEN EVERY DAY | Sunrise to Sunset | |
Boy Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Boy River | OPEN EVERY DAY | Sunrise to Sunset | |
Chub Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Federal Dam | OPEN EVERY DAY | Sunrise to Sunset | |
Grassy Point | OPEN EVERY DAY | Sunrise to Sunset | |
Headquarters Bay | OPEN Tuesday, 9/3/24 & Every day thereafter | 9:00 a.m. - 3:00 p.m. | |
Lake Loomish | OPEN EVERY DAY | Sunrise to Sunset | |
Portage Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Red Blanket | OPEN EVERY DAY | Sunrise to Sunset | |
Skelly Lake (same as Boy Lake!) | OPEN EVERY DAY | Sunrise to Sunset | |
Uram Bay | OPEN EVERY DAY | Sunrise to Sunset | |
Waboose Bay | OPEN EVERY DAY | Sunrise to Sunset | |
District Three (3) | |||
Big Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Big Rice Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Cass River | OPEN Saturday 8/24/24 & Sunday 8/25/24 | Sunrise to Sunset | |
Chain O' Lakes | OPEN EVERY DAY | Sunrise to Sunset | |
Hardwood Point | OPEN Friday 8/30/24 | Sunrise to Sunset | |
Little Rice Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Minnesota Island | OPEN EVERY DAY | Sunrise to Sunset | |
Oak Point Narrows | OPEN EVERY DAY | Sunrise to Sunset | |
Ottertail Point | OPEN EVERY DAY | Sunrise to Sunset | |
Pimushe Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Rabbits Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Ravens Bay | CLOSED | ||
Raven Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Rice Lake (O.A.) | OPEN EVERY DAY | Sunrise to Sunset | |
Sand Point | Open Friday 8/30/24 and every day thereafter | Sunrise to Sunset | |
Spring Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Steamboat Bay | OPEN EVERY DAY | Sunrise to Sunset | |
Steamboat Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Steamboat River | OPEN EVERY DAY | Sunrise to Sunset | |
Sucker Bay | OPEN EVERY DAY | Sunrise to Sunset | |
Sugar Lake | CLOSED | ||
Swamp Lake | OPEN EVERY DAY | Sunrise to Sunset | |
Third River | CLOSED | ||
Turtle River | OPEN EVERY DAY | Sunrise to Sunset | |
MINOR POTHOLES OPEN Every Day from 9:00 a.m. - 3:00 p.m. Beginning Friday 8/30/24 Sunrise to Sunset | |||
Raven's Bay and Third River will be OPEN for Harvesting on Wednesday, September 4, 2024 & every day thereafter. HARVESTING HOURS will be from 9:00 a.m. - 3:00 p.m. | |||
Tamarack Point will be OPEN for Harvesting on Thursday, September 6, 2024 every day thereafter. HARVESTING HOURS will be from 9:00 a.m. – 3:00 p.m. |
Contact Us
(218) 335-7400 or 1-800-442-3942