LLBO Infested waters information
Leech lake Reservation DRm List of waters infested with non-native invasive species
County | Water Body | Species |
Itasca | Bowstring Lake | Zebra Mussel, Faucet Snail |
Itasca | Bowstring River | Zebra Mussel, Faucet Snail |
Itasca | Sand Lake | Zebra Mussel, Faucet Snail |
Itasca | Little Sand Lake | Zebra Mussel, Faucet Snail |
Itasca | Birdseye Lake | Zebra Mussel, Faucet Snail |
Itasca | Rice Lake | Zebra Mussel, Faucet Snail |
Itasca | Cut Foot Sioux | Zebra Mussel, Faucet Snail |
Itasca | Egg Lake | Zebra Mussel, Faucet Snail |
Itasca | First River Lake | Zebra Mussel, Faucet Snail |
Cass | Leech Lake | Eurasian water milfoil, Curly leaf pondweed, Rusty Crayfish |
Cass | Leech Lake River (below Mud Lake) |
Faucet Snail |
Itasca | Little Cut Foot | Zebra Mussel, Faucet Snail |
Itasca | Little Winnibigoshish | Zebra Mussel, Faucet Snail |
Itasca | Pigeon River (Pigeon dam to Lake Winnie) | Zebra Mussel, Faucet Snail |
Itasca | Rabbits Lake | Zebra Mussel, faucet Snail |
Itasca | Rabbits/Ravens Flowage | Zebra Mussel, Faucet Snail |
Itasca | Sugar Lake | Zebra Mussel, Faucet Snail |
Itasca | Third River Flowage | Zebra Mussel, Faucet Snail |
Cass | Townline Lake | Eurasian water milfoil |
Itasca | White Oak Lake | Zebra Mussel, Faucet Snail |
Cass, Itasca | Lake Winnibigoshish | Zebra Mussel, Faucet Snail |
Cass | Cass Lake | Zebra Mussel |
Cass | Pike Bay | Zebra Mussel |
Beltrami | Andrusia Lake | Zebra Mussel |
Beltrami/Hubbard | Wolf Lake | Zebra Mussel |
Beltrami | Kitchi Lake | Zebra Mussel |
Beltrami | Big Rice Lake | Zebra Mussel |
Beltrami | Little Rice Lake | Zebra Mussel |
Turtle River: Downstream of Beltrami Co. 20 (Sugarbush Town Hall) | Zebra Mussel | |
Mississippi River: Entire River withing Leech Lake Reservation Boundaries | Zebra Mussel, Faucet Snail |
Updated: September 15, 2014
Division of Resource Management
(218) 335-7400